Ini Dia Harga Processor Intel dan Harga Prosesor AMD 2016 | Hanya di PemalasBerat.blogspot.com


Beberapa pengguna biasanya kurang puas dengan hal ini dan mencari lebih sehingga mereka �memaksa� agar prosesor berada pada tahap overclocking (membuat prosesor berjalan pada kecepatan lebih tinggi dibandingkan ketentuan vendor processor). Pada tahap ini, prosesor AMD terbukti lebih unggul karena biasanya prosesor Intel telah �dikunci� oleh produsen agar tetap berjalan pada kecepatan default.
Efisiensi GPU kembali menjadi persaingan yang cukup menentukan bila Anda ingin membeli salah satu prosesor ini. Harga prosesor AMD mungkin memang lebih terjangkau dibandingkan pesaingnya, namun Intel lebih unggul dari segi frame rate dan latency yang cukup terlihat apabila Anda menjalankan aplikasi meski menggunakan kartu grafis sama. 
                                    
                                      Daftar Harga Prosesor Intel Socket LGA 1150
Intel Pentium
Intel Pentium G3220 3.0Ghz Cache 3MBRp 654,000
Intel Pentium G3240 3.1Ghz Cache 3MBRp 687,000
Intel Pentium G3260 3.1Ghz Cache 3MBRp 760,000
Intel Pentium G3258 3.2Ghz Cache 3MBRp 881,000
Intel Pentium G3420 3.2Ghz Cache 3MBRp 894,000
Intel Core i3
Intel Core i3-4130 3.4Ghz � Cache 3MBRp 1,348,000
Intel Core i3-4150 3.5Ghz � Cache 3MBRp 1,401,000
Intel Core i3-4160 3.6Ghz � Cache 3MBRp 1,434,000
Intel Core i3-4170 3.7Ghz � Cache 3MBRp 1,448,000
Intel Core i5
Intel Core i5-4690K 3.5Ghz Up To 3.9Ghz � Cache 6MBRp 3,069,000
Intel Core i5-4690 3.5Ghz � Cache 6MBRp 2,795,000
Intel Core i5-4670K 3.4Ghz � Cache 6MBRp 3,135,000
Intel Core i5-4670 3.4Ghz � Cache 6MBRp 2,808,000
Intel Core i5-4590 3.3Ghz � Cache 6MBRp 2,522,000
Intel Core i5-4590s 3Ghz � Cache 6MBRp 2,455,000
Intel Core i5-4570 3.2Ghz � Cache 6MBRp 2,415,000
Intel Core i5-4460 3.2Ghz � Cache 6MBRp 2,362,000
Intel Core i5-4440 3.1Ghz � Cache 6MBRp 2,342,000
Intel Core i5-4440s 2.8Ghz � Cache 6MBRp 2,308,000
Intel Core i7
Intel Core i7-4790K 4.0Ghz Up To 4.4Ghz � Cache 8MBRp 4,396,000
Intel Core i7-4790 3.6Ghz � Cache 8MBRp 3,976,000
Intel Core i7-4770K 3.5Ghz � Cache 6MBRp 4,403,000
Intel Core i7-4770 3.4Ghz � Cache 6MBRp 3,936,000

Daftar Harga Prosesor Intel Socket LGA 1155

Intel Pentium & Celeron
Intel Pentium G1610 2.6Ghz Cache 3MBRp 494,000
Intel Pentium G1610 2.6Ghz Cache 3MBRp 447,000
Intel Pentium G1620 2.7Ghz Cache 3MBRp 474,000
Intel Pentium G1620 2.7Ghz Cache 3MB + Deepcool FanRp 487,000
Intel Pentium G1630 2.8Ghz Cache 3MB + Deepcool FanRp 500,000
Intel Pentium G2020 2.9Ghz Cache 3MBRp 654,000
Intel Pentium G2030 3.0Ghz Cache 3MBRp 680,000
Intel Pentium G2030 3.0Ghz Cache 3MBRp 734,000
Intel Pentium G2120 3.1Ghz Cache 3MBRp 867,000
Intel Pentium G2130 3.2Ghz Cache 3MBRp 871,000
Intel Pentium G630 2.7Ghz Cache 3MBRp 647,000
Intel Pentium G640 2.8Ghz Cache 3MBRp 614,000
Intel Pentium G645 2.9Ghz Cache 3MBRp 620,000
Intel Pentium G860 3.0Ghz Cache 3MBRp 867,000
Intel Pentium G870 3.1Ghz Cache 3MBRp 1,081,000
Intel Core i3
Intel Core i3 3240 3.4Ghz Cache 3MBRp 1,421,000
Intel Core i3 3220 3.3Ghz Cache 3MBRp 1,361,000
Intel Core i3 2130 3.4Ghz Cache 3MB + Fan DeepcoolRp 1,186,000
Intel Core i3 2120 3.3Ghz Cache 3MBRp 1,361,000
Intel Core i3 2120 3.3Ghz Cache 3MB + Fan OriRp 1,180,000
Intel Core i3 2100 3.1Ghz Cache 3MB + Fan OriRp 1,100,000
Intel Core i5
Intel Core i5 3570 3.4Ghz Cache 6MB UnlockedRp 2,989,000
Intel Core i5 3570 3.4Ghz Cache 6MBRp 2,702,000
Intel Core i5 3550 3.3Ghz Cache 6MBRp 2,688,000
Intel Core i5 3550 3.3Ghz Cache 6MB + Deepcool FanRp 2,274,000
Intel Core i5 3470 3.2Ghz Cache 6MBRp 2,388,000
Intel Core i5 3470 3.2Ghz Cache 6MBRp 2,402,000
Intel Core i5 3450 3.1Ghz Cache 6MBRp 2,362,000
Intel Core i5 3340 3.1Ghz Cache 6MBRp 2,388,000
Intel Core i5 3340 3.1Ghz Cache 6MB + Deepcool FanRp 2,281,000
Intel Core i5 3330 3.0Ghz Cache 6MBRp 2,255,000
Intel Core i7
Intel Core i7 3770k 3.4Ghz Cache 8MB UnlockedRp 4,423,000
Intel Core i7 3770 3.4Ghz Cache 8MBRp 3,842,000

Daftar Harga Prosesor AMD

AMD Socket AM2/AM2+
AMD ATHLON64 3500+ 2.2Ghz Cache 512KB AM2Rp 387,000
AMD ATHLON X2 7550 2.5Ghz Cache 1MB 95W AM2+Rp 414,000
AMD PHENOM X3 8750 2.4Ghz Cache 3.5MB 95W AM2+Rp 427,000
AMD SEMPRON 1200 2.1 Ghz 64KB 45W AM2Rp 213,000
AMD SEMPRON 2600 1.6 Ghz 128KB 45W 754Rp 187,000
AMD Socket AM3
AMD SEMPRON 145 2.8Ghz 45WRp 454,000
AMD SEMPRON 190 2.5Ghz 45WRp 494,000
AMD ATHLON II X2 260 3.2Ghz Cache 2MB 65WRp 434,000
AMD ATHLON II X2 270 3.4Ghz Cache 2MB 65WRp 527,000
AMD ATHLON II X3 455 3.3Ghz Cache 1.5MB 95WRp 881,000
AMD PHENOM II X2 555 3.2Ghz Black Edition Cache 6MB 80WRp 1,001,000
AMD Socket AM3+
AMD Vishera FX-4300 3.8Ghz Cache 4MB 95W AM3+ 4 CoreRp 1,174,000
AMD Vishera FX-4350 4.2Ghz Cache 4MB 125W AM3+ 4 CoreRp 1,594,000
AMD Vishera FX-6300 3.5Ghz Cache 6MB 95W AM3+ � 6 CoreRp 1,381,000
AMD Vishera FX-6350 3.9Ghz Cache 6MB 125W AM3+ 6 CoreRp 1,681,000
AMD Vishera FX-8320E 3.2Ghz Cache 8MB 95W AM3+ 8 CoreRp 1,955,000
AMD Vishera FX-8350 4.0Ghz Cache 8MB 125W AM3+ 8 CoreRp 2,448,000
AMD Vishera FX-8370 4.0Ghz Cache 8MB 125W AM3+ 8 CoreRp 2,588,000
AMD Vishera FX-8370E 3.3Ghz Cache 8MB 95W AM3+ 8 CoreRp 2,588,000
AMD Vishera FX-9370 4.4Ghz Cache 8MB 220W AM3+ 8 CoreRp 2,895,000
AMD Vishera FX-9590 4.7Ghz Cache 8MB 220W AM3+ 8 CoreRp 3,456,000
AMD Socket AM1 � New Socket
AMD Athlon 5150 1.6Ghz AM1 (Radeon HD 8400)Rp 600,000
AMD Athlon 5350 2.05Ghz AM1 (Radeon HD 8400)Rp 654,000
AMD Sempron 3850 1.3Ghz AM1 (Radeon HD 8280)Rp 494,000
AMD Sempron 2650 1.45Ghz AM1 (Radeon HD 8240)Rp 427,000
AMD Socket FM2+
AMD Kaveri Athlon X4-860K Quad Core 4.1Ghz Cache 4MB 100WRp 1,041,000
AMD Kaveri A6-7400K (Radeon R4 series) 3.9Ghz Cache 2x1MB 65WRp 881,000
AMD Kaveri A8-7600 (Radeon R7 series) 3.1Ghz Cache 2x2MB 65WRp 1,281,000
AMD Kaveri A8-7650K (Radeon R7 series) 3.3Ghz Cache 2x2MB 95WRp 1,394,000
AMD Kaveri A10-7700K (Radeon R7 series) 3.5Ghz Cache 2x2MB 95WRp 1,761,000
AMD Kaveri A10-7800 (Radeon R7 series) 3.5Ghz Cache 2x2MB 95WRp 1,895,000
AMD Kaveri A10-7850K (Radeon R7 series) 3.7Ghz Cache 2x2MB 95WRp 2,028,000
AMD Socket FM2
AMD Trinity A4-4020 (Radeon HD7480D) 3.2Ghz Cache 1MB 65WRp 507,000
AMD Trinity A4-5300 (Radeon HD7480D) 3.4Ghz Cache 1MB 65WRp 494,000
AMD Trinity A6-5400K (Radeon HD7540D) 3.6Ghz Cache 1MB 65WRp 747,000
AMD Trinity A8-5600K (Radeon HD7560D) 3.6Ghz Cache 4MB 100WRp 1,094,000
AMD Trinity A8-5600K (Radeon HD7560D) 3.6Ghz Cache 4MB 100WRp 1,054,000
AMD Trinity A10-5800K (Radeon HD7660D) 3.8Ghz Cache 4MB 100WRp 1,401,000
AMD Richland A4-4000 (Radeon HD7480D) 3.0Ghz Cache 1MB 65WRp 440,000
AMD Richland A4-6300 (Radeon HD8370D) 3.7Ghz Cache 1MB 65WRp 480,000
AMD Richland A4-7300 (Radeon HD8470D) 3.8Ghz Cache 1MB 65WRp 587,000
AMD Richland A6-6400K (Radeon HD8470D) 3.9Ghz Cache 1MB 65WRp 720,000
AMD Richland A6-6420K (Radeon HD8470D) 4.0Ghz Cache 1MB 65WRp 801,000
AMD Richland A8-6600K (Radeon HD8570D) 3.9Ghz Cache 4MB 100WRp 1,214,000
AMD Richland A10-6790K (Radeon HD8670D) 4.0Ghz Cache 4MB 100WRp 1,594,000
AMD Richland A10-6800K (Radeon HD8670D) 4.1Ghz Cache 4MB 100WRp 1,668,000
AMD Richland Athlon X4-760K Quad Core 4.1Ghz Cache 4MB 100WRp 1,081,000
AMD Socket FM1
AMD Llano A4-3300 (Radeon HD6410D) 2.5Ghz Cache 1MB 65WRp 494,000
AMD Llano A6-3500 (Radeon HD6530D) 2.1Ghz Cache 3MB 65WRp 587,000
AMD Llano A8-3870K (Radeon HD6550D) 3.0Ghz Cache 4MB 100WRp 1,054,000
AMD Server Opteron
AMD Opteron 2214 2.2Ghz Cache 2MB 95W FRp 1,601,000
Apapun pilihan Anda? entah pada prosesor Intel dengan performa berkualitas atau harga processor AMD yang terjangkau, sebenarnya tidak pernah ada pilihan yang paling benar diantara keduanya. Semua produk prosesor dapat menjadi lebih baik atau buruk tergantung dari kebutuhan para pengguna. Jadi, tentukan dulu seperti apa Anda akan menggunakan perangkat sebelum menjatuhkan pilihan. Selamat memilih

Ulasan

Catatan popular daripada blog ini

Download AGC Bang Will V3 AGC Blogspot Auto Post Untuk Blogspot Terbaru Work 100%

Ini Dia Game Android - 18+ Jangan di Download !!! | Hanya di PemalasBerat.blogspot.com

Ini Dia Cara Flashing Evercoss W7B | Hanya di PemalasBerat.blogspot.com